Nutri-Score C
Sweet & Salty Kettle Corn
BOOM CHICKA POP
- Barcode
- 0818780013000
- Quantity
- 3 lbs
- Serving
- 1 portion (28 g)
500 kcal
Energy / 100 g
3.57 g
Protein / 100 g
64.29 g
Carbs / 100 g
28.57 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 500 kcal / 2268 kJ |
| Macronutrients | |
|---|---|
| Protein | 3.57 g |
| Carbohydrates | 64.29 g |
| Fat | 28.57 g |
| Sugars | 28.57 g |
| Fiber | 7.14 g |
| Alcohol | 0 g |
| Starch | 0 g |
| Polyols | 0 g |
| Fats | |
| Saturated fat | 1.79 g |
| Trans fat | 0 g |
| Monounsaturated fat | 21.43 g |
| Polyunsaturated fat | 3.57 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 393 mg |
| Salt | 0.98 g |
| Calcium | 46.58 mg |
| Iron | 2.31 mg |
| Potassium | 238 mg |
| Magnesium | 116 mg |
| Zinc | 1.36 mg |
| Phosphorus | 185 mg |
| Manganese | 0.58 mg |
| Copper | 0.16 mg |
| Selenium | 10.78 µg |
| Iodine | 105 µg |
| Vitamins | |
| Vitamin A | 0 IU |
| Vitamin C | 0 mg |
| Vitamin D | 0.76 IU |
| Vitamin E | 9.55 mg |
| Vitamin B1 (thiamin) | 0.28 mg |
| Vitamin B2 (riboflavin) | 0.1 mg |
| Vitamin B6 | 0.35 mg |
| Vitamin B9 (folate) | 81.49 µg |
| Vitamin B12 | 0 µg |
| Niacin (B3) | 1.49 mg |
| Pantothenic acid (B5) | 0.43 mg |
| Other | |
| Added sugars | 28.57 g |
Ingredients
popcorn, sunflower oil, cane sugar, sea salt,
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/d0505c68-d7a3-0687-50e0-e60f91e2af1b" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Product data from Open Food Facts, available under the Open Database License (ODbL). Open Food Facts · ODbL