Fish, fish sticks, frozen, prepared
English
Something off in this translation?
277 kcal
Energy / 100 g
11.01 g
Protein / 100 g
21.66 g
Carbs / 100 g
16.23 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 277 kcal / 1159 kJ |
| Macronutrients | |
|---|---|
| Protein | 11.01 g |
| Carbohydrates | 21.66 g |
| Fat | 16.23 g |
| Sugars | 1.65 g |
| Fiber | 1.5 g |
| Alcohol | 0 g |
| Starch | 20.46 g |
| Fats | |
| Saturated fat | 3.73 g |
| Trans fat | 0.12 g |
| Monounsaturated fat | 3.19 g |
| Polyunsaturated fat | 7.82 g |
| Cholesterol | 28 mg |
| Minerals | |
| Sodium | 402 mg |
| Salt | 1.01 g |
| Calcium | 16 mg |
| Iron | 0.84 mg |
| Potassium | 185 mg |
| Magnesium | 25 mg |
| Zinc | 0.42 mg |
| Phosphorus | 191 mg |
| Manganese | 0.18 mg |
| Copper | 0.06 mg |
| Selenium | 15.7 µg |
| Vitamins | |
| Vitamin A | 18 IU |
| Vitamin C | 0 mg |
| Vitamin D | 40 IU |
| Vitamin E | 6.88 mg |
| Vitamin B1 (thiamin) | 0.12 mg |
| Vitamin B2 (riboflavin) | 0.12 mg |
| Vitamin B6 | 0.08 mg |
| Vitamin B9 (folate) | 24 µg |
| Vitamin B12 | 0.96 µg |
| Niacin (B3) | 1.54 mg |
| Pantothenic acid (B5) | 0.27 mg |
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/284ea786-6a4a-ce0b-c241-6f3674c45173" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Source: USDA FoodData Central, SR Legacy (public domain). USDA FoodData Central