Cereals, QUAKER, Oat Bran, QUAKER/MOTHER''S Oat Bran, dry
English
Something off in this translation?
364 kcal
Energy / 100 g
17.03 g
Protein / 100 g
62.94 g
Carbs / 100 g
7.97 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 364 kcal / 1523 kJ |
| Macronutrients | |
|---|---|
| Protein | 17.03 g |
| Carbohydrates | 62.94 g |
| Fat | 7.97 g |
| Sugars | 1.43 g |
| Fiber | 14.3 g |
| Alcohol | 0 g |
| Fats | |
| Saturated fat | 1.43 g |
| Monounsaturated fat | 2.61 g |
| Polyunsaturated fat | 3.03 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 5 mg |
| Salt | 0.01 g |
| Calcium | 79 mg |
| Iron | 8.07 mg |
| Potassium | 579 mg |
| Magnesium | 241 mg |
| Zinc | 4.2 mg |
| Phosphorus | 694 mg |
| Manganese | 5.7 mg |
| Copper | 0.3 mg |
| Selenium | 0 µg |
| Vitamins | |
| Vitamin A | 100 IU |
| Vitamin C | 0 mg |
| Vitamin D | 0 IU |
| Vitamin B1 (thiamin) | 0.97 mg |
| Vitamin B2 (riboflavin) | 0.3 mg |
| Vitamin B6 | 0.11 mg |
| Vitamin B9 (folate) | 38 µg |
| Vitamin B12 | 0 µg |
| Niacin (B3) | 0.8 mg |
| Pantothenic acid (B5) | 0.85 mg |
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/54c0cddc-1a10-d8a1-a2a7-bd6fdf0c8683" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Source: USDA FoodData Central, SR Legacy (public domain). USDA FoodData Central