Nutri-Score B
Mais doux
Carrefour BIO,Carrefour
- Barcode
- 3560071370039
- Quantity
- 3X 150 g (140 g égoutté)
- Serving
- 1 portion (100 g)
Français
Something off in this translation?
77 kcal
Energy / 100 g
2.4 g
Protein / 100 g
13 g
Carbs / 100 g
1.2 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 77 kcal / 323 kJ |
| Macronutrients | |
|---|---|
| Protein | 2.4 g |
| Carbohydrates | 13 g |
| Fat | 1.2 g |
| Sugars | 6.2 g |
| Fiber | 3 g |
| Alcohol | 0 g |
| Starch | 47.99 g |
| Polyols | 0 g |
| Fats | |
| Saturated fat | 0.2 g |
| Monounsaturated fat | 0.37 g |
| Polyunsaturated fat | 0.52 g |
| Omega-3 | 0.02 g |
| Omega-6 | 0.14 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 112 mg |
| Salt | 0.28 g |
| Calcium | 32.51 mg |
| Iron | 2.44 mg |
| Potassium | 242 mg |
| Magnesium | 75.38 mg |
| Zinc | 1.44 mg |
| Phosphorus | 196 mg |
| Manganese | 0.61 mg |
| Copper | 0.17 mg |
| Selenium | 9.71 µg |
| Iodine | 234 µg |
| Vitamins | |
| Vitamin A | 0 IU |
| Vitamin C | 0 mg |
| Vitamin D | 0 IU |
| Vitamin E | 1.27 mg |
| Vitamin B1 (thiamin) | 0.3 mg |
| Vitamin B2 (riboflavin) | 0.11 mg |
| Vitamin B6 | 0.37 mg |
| Vitamin B9 (folate) | 86.09 µg |
| Vitamin B12 | 0 µg |
| Niacin (B3) | 1.57 mg |
| Pantothenic acid (B5) | 0.45 mg |
| Other | |
| Added sugars | 0 g |
Ingredients
Mais doux en grains biologique sans OGM*, eau, sel.
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/2a3d30cb-aef5-65bf-877b-ca3b915e79aa" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Product data from Open Food Facts, available under the Open Database License (ODbL). Open Food Facts · ODbL