Nutri-Score D
Ugandan dark chocolate
Sainsburys,Sainsbury's
- Barcode
- 00392730
- Quantity
- 100g
- Serving
- 2 Squares (20 g)
648 kcal
Energy / 100 g
9.1 g
Protein / 100 g
20.7 g
Carbs / 100 g
56.3 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 648 kcal / 2675 kJ |
| Macronutrients | |
|---|---|
| Protein | 9.1 g |
| Carbohydrates | 20.7 g |
| Fat | 56.3 g |
| Sugars | 10.4 g |
| Fiber | 10.7 g |
| Alcohol | 0 g |
| Starch | 1.06 g |
| Polyols | 0.03 g |
| Fats | |
| Saturated fat | 34.1 g |
| Monounsaturated fat | 3.6 g |
| Polyunsaturated fat | 0.4 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 16 mg |
| Salt | 0.04 g |
| Calcium | 17.96 mg |
| Iron | 6.07 mg |
| Potassium | 489 mg |
| Magnesium | 62.71 mg |
| Zinc | 0.8 mg |
| Phosphorus | 86.25 mg |
| Manganese | 0.51 mg |
| Copper | 0.49 mg |
| Selenium | 1.88 µg |
| Iodine | 1.29 µg |
| Vitamins | |
| Vitamin A | 0 IU |
| Vitamin C | 0.03 mg |
| Vitamin D | 13.65 IU |
| Vitamin E | 1.43 mg |
| Vitamin B1 (thiamin) | 0.01 mg |
| Vitamin B2 (riboflavin) | 0.02 mg |
| Vitamin B6 | 0 mg |
| Vitamin B9 (folate) | 13.38 µg |
| Vitamin B12 | 0 µg |
| Niacin (B3) | 0.14 mg |
| Pantothenic acid (B5) | 0.1 mg |
| Other | |
| Added sugars | 12.5 g |
Ingredients
Cocoa Mass*, Cocoa Butter*, Sugar, Cocoa Solids 90% minimum.
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/572674d5-942c-245f-7b65-e6e7a2a80207" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Product data from Open Food Facts, available under the Open Database License (ODbL). Open Food Facts · ODbL