Nutri-Score D
Owies
Natumi
- Barcode
- 4038375024396
- Quantity
- 1l
- Serving
- 1000ml
Polski
48 kcal
Energy / 100 g
0.5 g
Protein / 100 g
8.4 g
Carbs / 100 g
1.3 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 48 kcal / 200 kJ |
| Macronutrients | |
|---|---|
| Protein | 0.5 g |
| Carbohydrates | 8.4 g |
| Fat | 1.3 g |
| Sugars | 5.6 g |
| Fiber | 0.5 g |
| Alcohol | 0 g |
| Starch | 7.89 g |
| Polyols | 0 g |
| Fats | |
| Saturated fat | 0.3 g |
| Monounsaturated fat | 0.4 g |
| Polyunsaturated fat | 0.6 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 52 mg |
| Salt | 0.13 g |
| Calcium | 13.73 mg |
| Iron | 0.73 mg |
| Potassium | 64.99 mg |
| Magnesium | 27.59 mg |
| Zinc | 0.61 mg |
| Phosphorus | 78.46 mg |
| Manganese | 0.74 mg |
| Copper | 0.11 mg |
| Selenium | 0.77 µg |
| Iodine | 1.02 µg |
| Vitamins | |
| Vitamin A | 0 IU |
| Vitamin C | 0 mg |
| Vitamin D | 0.2 IU |
| Vitamin E | 2.37 mg |
| Vitamin B1 (thiamin) | 0 mg |
| Vitamin B2 (riboflavin) | 0 mg |
| Vitamin B6 | 0.02 mg |
| Vitamin B9 (folate) | 0 µg |
| Vitamin B12 | 0 µg |
| Niacin (B3) | 0 mg |
| Pantothenic acid (B5) | 0 mg |
| Other | |
| Added sugars | 0 g |
Ingredients
woda, owies* 15%, olej słonecznikowy, sól morska
Allergens
Gluten
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/fa9f552c-47b1-5f2f-487b-4bb90de5846c" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Product data from Open Food Facts, available under the Open Database License (ODbL). Open Food Facts · ODbL