Nutri-Score A
Petit pois
Freshona
- Barcode
- 20126827
- Quantity
- 445 g
79 kcal
Energy / 100 g
4.9 g
Protein / 100 g
17.1 g
Carbs / 100 g
0.4 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 79 kcal / 438 kJ |
| Macronutrients | |
|---|---|
| Protein | 4.9 g |
| Carbohydrates | 17.1 g |
| Fat | 0.4 g |
| Sugars | 4.4 g |
| Fiber | 6.1 g |
| Alcohol | 0 g |
| Starch | 0 g |
| Polyols | 0.18 g |
| Fats | |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Monounsaturated fat | 0 g |
| Polyunsaturated fat | 0 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 0 mg |
| Salt | 0 g |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
| Magnesium | 0 mg |
| Zinc | 0 mg |
| Phosphorus | 0 mg |
| Manganese | 0 mg |
| Copper | 0 mg |
| Selenium | 0 µg |
| Iodine | 212 µg |
| Vitamins | |
| Vitamin A | 0 IU |
| Vitamin C | 0 mg |
| Vitamin D | 0 IU |
| Vitamin E | 0 mg |
| Vitamin B1 (thiamin) | 0.21 mg |
| Vitamin B2 (riboflavin) | 0.1 mg |
| Vitamin B6 | 0.12 mg |
| Vitamin B9 (folate) | 32.76 µg |
| Vitamin B12 | 0 µg |
| Niacin (B3) | 1.57 mg |
| Pantothenic acid (B5) | 0.31 mg |
| Other | |
| Added sugars | 0 g |
Ingredients
Petits pois, eau, sucre, sel
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/663626cc-5ff3-766d-61b8-95a30f7295d6" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Product data from Open Food Facts, available under the Open Database License (ODbL). Open Food Facts · ODbL