Pasture-Raised Eggs
Vital Farms
- Barcode
- 0861745000010
- Quantity
- 12 pcs
- Serving
- 1 egg (50 g)
140 kcal
Energy / 100 g
12 g
Protein / 100 g
0 g
Carbs / 100 g
10 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 140 kcal / 574 kJ |
| Macronutrients | |
|---|---|
| Protein | 12 g |
| Carbohydrates | 0 g |
| Fat | 10 g |
| Sugars | 0.27 g |
| Fiber | 0 g |
| Alcohol | 0 g |
| Starch | 0 g |
| Polyols | 0 g |
| Fats | |
| Saturated fat | 3 g |
| Trans fat | 0 g |
| Monounsaturated fat | 4 g |
| Polyunsaturated fat | 2 g |
| Cholesterol | 370 mg |
| Minerals | |
| Sodium | 140 mg |
| Salt | 0.35 g |
| Calcium | 60 mg |
| Iron | 1.8 mg |
| Potassium | 140 mg |
| Magnesium | 11 mg |
| Zinc | 1.4 mg |
| Phosphorus | 200 mg |
| Manganese | 0.03 mg |
| Copper | 0.06 mg |
| Selenium | 30 µg |
| Iodine | 21 µg |
| Vitamins | |
| Vitamin A | 533 IU |
| Vitamin C | 0 mg |
| Vitamin D | 80 IU |
| Vitamin E | 1 mg |
| Vitamin B1 (thiamin) | 0.06 mg |
| Vitamin B2 (riboflavin) | 0.6 mg |
| Vitamin B6 | 0.2 mg |
| Vitamin B9 (folate) | 34 µg |
| Vitamin B12 | 1.45 µg |
| Niacin (B3) | 0.06 mg |
| Pantothenic acid (B5) | 1.6 mg |
| Other | |
| Added sugars | 0 g |
Ingredients
EGGS
Allergens
Eggs
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/b49b25d8-6442-ec1d-9c56-c32914605796" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Product data from Open Food Facts, available under the Open Database License (ODbL). Open Food Facts · ODbL