Babyfood, dessert, custard pudding, vanilla, junior
Original
86 kcal
Energy / 100 g
1.76 g
Protein / 100 g
17.58 g
Carbs / 100 g
0.98 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 86 kcal / 360 kJ |
| Macronutrients | |
|---|---|
| Protein | 1.76 g |
| Carbohydrates | 17.58 g |
| Fat | 0.98 g |
| Sugars | 12.2 g |
| Fiber | 0.2 g |
| Alcohol | 0 g |
| Fats | |
| Saturated fat | 0.33 g |
| Monounsaturated fat | 0.36 g |
| Polyunsaturated fat | 0.13 g |
| Cholesterol | 38 mg |
| Minerals | |
| Sodium | 26 mg |
| Salt | 0.07 g |
| Calcium | 54 mg |
| Iron | 0.22 mg |
| Potassium | 68 mg |
| Magnesium | 5 mg |
| Zinc | 0.3 mg |
| Phosphorus | 55 mg |
| Manganese | 0.01 mg |
| Copper | 0.01 mg |
| Selenium | 2.4 µg |
| Vitamins | |
| Vitamin A | 47 IU |
| Vitamin C | 0.4 mg |
| Vitamin D | 760 IU |
| Vitamin E | 0.09 mg |
| Vitamin B1 (thiamin) | 0.01 mg |
| Vitamin B2 (riboflavin) | 0.05 mg |
| Vitamin B6 | 0.03 mg |
| Vitamin B9 (folate) | 6 µg |
| Vitamin B12 | 0.23 µg |
| Niacin (B3) | 0.08 mg |
| Pantothenic acid (B5) | 0.23 mg |
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/dd4820d0-8375-f0e7-d1fd-cc1e4eee5d8c" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Source: USDA FoodData Central, SR Legacy (public domain). USDA FoodData Central