Nutri-Score C
Maíz Gigante Frito
Hacendado
- Barcode
- 8480000340443
- Quantity
- 150 g
Español
Something off in this translation?
427 kcal
Energy / 100 g
6.5 g
Protein / 100 g
71 g
Carbs / 100 g
12 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 427 kcal / 1795 kJ |
| Macronutrients | |
|---|---|
| Protein | 6.5 g |
| Carbohydrates | 71 g |
| Fat | 12 g |
| Sugars | 1 g |
| Fiber | 5.6 g |
| Alcohol | 0 g |
| Starch | 47.34 g |
| Polyols | 0 g |
| Fats | |
| Saturated fat | 1.5 g |
| Monounsaturated fat | 3.3 g |
| Polyunsaturated fat | 6.8 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 920 mg |
| Salt | 2.3 g |
| Calcium | 31.29 mg |
| Iron | 2.4 mg |
| Potassium | 239 mg |
| Magnesium | 74.27 mg |
| Zinc | 1.42 mg |
| Phosphorus | 175 mg |
| Manganese | 0.61 mg |
| Copper | 0.17 mg |
| Selenium | 10.83 µg |
| Iodine | 245 µg |
| Vitamins | |
| Vitamin A | 0 IU |
| Vitamin C | 0 mg |
| Vitamin D | 0.68 IU |
| Vitamin E | 8.75 mg |
| Vitamin B1 (thiamin) | 0.3 mg |
| Vitamin B2 (riboflavin) | 0.1 mg |
| Vitamin B6 | 0.37 mg |
| Vitamin B9 (folate) | 84.93 µg |
| Vitamin B12 | 0 µg |
| Niacin (B3) | 1.55 mg |
| Pantothenic acid (B5) | 0.44 mg |
| Other | |
| Added sugars | 0 g |
Ingredients
Maíz, aceite refinado de girasol, sal.
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/99c8d04e-eed1-1bf8-fcce-c4a4cdf0dd5e" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
More like this
Product data from Open Food Facts, available under the Open Database License (ODbL). Open Food Facts · ODbL