Nutri-Score C
Bio Miesmuscheln
Pain de Mer, Pan do Mar
- Barcode
- 8412439285064
- Quantity
- 85g
Original
178 kcal
Energy / 100 g
20.6 g
Protein / 100 g
2 g
Carbs / 100 g
9.3 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 178 kcal / 736 kJ |
| Macronutrients | |
|---|---|
| Protein | 20.6 g |
| Carbohydrates | 2 g |
| Fat | 9.3 g |
| Sugars | 1 g |
| Fiber | 1 g |
| Alcohol | 0.02 g |
| Starch | 0.18 g |
| Polyols | 0 g |
| Fats | |
| Saturated fat | 1.75 g |
| Monounsaturated fat | 4.93 g |
| Polyunsaturated fat | 1.95 g |
| Cholesterol | 48.25 mg |
| Minerals | |
| Sodium | 620 mg |
| Salt | 1.55 g |
| Calcium | 44.49 mg |
| Iron | 5.48 mg |
| Potassium | 256 mg |
| Magnesium | 29.78 mg |
| Zinc | 1.84 mg |
| Phosphorus | 166 mg |
| Manganese | 0.79 mg |
| Copper | 0.15 mg |
| Selenium | 37.23 µg |
| Iodine | 109 µg |
| Vitamins | |
| Vitamin A | 148 IU |
| Vitamin C | 4.82 mg |
| Vitamin D | 0.73 IU |
| Vitamin E | 4.89 mg |
| Vitamin B1 (thiamin) | 0.09 mg |
| Vitamin B2 (riboflavin) | 0.2 mg |
| Vitamin B6 | 0.1 mg |
| Vitamin B9 (folate) | 30.36 µg |
| Vitamin B12 | 9.1 µg |
| Niacin (B3) | 1.39 mg |
| Pantothenic acid (B5) | 0.38 mg |
| Other | |
| Added sugars | 0 g |
Ingredients
_Moules_ 74 %, huile d'olive extra vierge 14 %, vinaigre de pomme 9 %, paprika, oignon, sel marin/
Allergens
Molluscs
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/4e77a58b-f657-87c6-b809-2c751901bbee" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Product data from Open Food Facts, available under the Open Database License (ODbL). Open Food Facts · ODbL