Babyfood, dessert, custard pudding, vanilla, strained
Original
85 kcal
Energy / 100 g
1.6 g
Protein / 100 g
16 g
Carbs / 100 g
2 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 85 kcal / 356 kJ |
| Macronutrients | |
|---|---|
| Protein | 1.6 g |
| Carbohydrates | 16 g |
| Fat | 2 g |
| Sugars | 11.5 g |
| Fiber | 0 g |
| Alcohol | 0 g |
| Fats | |
| Saturated fat | 1.01 g |
| Monounsaturated fat | 0.68 g |
| Polyunsaturated fat | 0.16 g |
| Cholesterol | 8 mg |
| Minerals | |
| Sodium | 0 mg |
| Salt | 0 g |
| Calcium | 55 mg |
| Iron | 0.24 mg |
| Potassium | 66 mg |
| Magnesium | 5 mg |
| Zinc | 0.28 mg |
| Phosphorus | 45 mg |
| Copper | 0.05 mg |
| Selenium | 2.4 µg |
| Vitamins | |
| Vitamin A | 64 IU |
| Vitamin C | 0.8 mg |
| Vitamin D | 840 IU |
| Vitamin E | 0.23 mg |
| Vitamin B1 (thiamin) | 0.01 mg |
| Vitamin B2 (riboflavin) | 0.08 mg |
| Vitamin B6 | 0.02 mg |
| Vitamin B9 (folate) | 6 µg |
| Vitamin B12 | 0.01 µg |
| Niacin (B3) | 0.04 mg |
| Pantothenic acid (B5) | 0.25 mg |
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/7a0d4bc5-8f90-a6b2-2550-bb6e5f581707" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Source: USDA FoodData Central, SR Legacy (public domain). USDA FoodData Central