Beverages, fruit punch juice drink, frozen concentrate, prepared with water
Original
42 kcal
Energy / 100 g
0.07 g
Protein / 100 g
11.4 g
Carbs / 100 g
0.17 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 42 kcal / 176 kJ |
| Macronutrients | |
|---|---|
| Protein | 0.07 g |
| Carbohydrates | 11.4 g |
| Fat | 0.17 g |
| Sugars | 11.4 g |
| Fiber | 0 g |
| Alcohol | 0 g |
| Fats | |
| Saturated fat | 0.02 g |
| Trans fat | 0 g |
| Monounsaturated fat | 0.02 g |
| Polyunsaturated fat | 0.04 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 5 mg |
| Salt | 0.01 g |
| Calcium | 7 mg |
| Iron | 0.2 mg |
| Potassium | 66 mg |
| Magnesium | 3 mg |
| Zinc | 0.17 mg |
| Phosphorus | 3 mg |
| Manganese | 0.05 mg |
| Copper | 0.02 mg |
| Selenium | 0 µg |
| Vitamins | |
| Vitamin A | 5 IU |
| Vitamin C | 4.8 mg |
| Vitamin E | 0 mg |
| Vitamin B1 (thiamin) | 0 mg |
| Vitamin B2 (riboflavin) | 0.06 mg |
| Vitamin B6 | 0.01 mg |
| Vitamin B9 (folate) | 2 µg |
| Vitamin B12 | 0 µg |
| Niacin (B3) | 0.05 mg |
| Pantothenic acid (B5) | 0.03 mg |
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/6b4ac126-1c1a-cd15-ce55-35dddc721c1c" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Source: USDA FoodData Central, SR Legacy (public domain). USDA FoodData Central