Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, powder
English
Something off in this translation?
510 kcal
Energy / 100 g
10.8 g
Protein / 100 g
57 g
Carbs / 100 g
27 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 510 kcal / 2134 kJ |
| Macronutrients | |
|---|---|
| Protein | 10.8 g |
| Carbohydrates | 57 g |
| Fat | 27 g |
| Sugars | 57 g |
| Fiber | 0 g |
| Alcohol | 0 g |
| Fats | |
| Saturated fat | 11.16 g |
| Monounsaturated fat | 9.99 g |
| Polyunsaturated fat | 5.21 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 138 mg |
| Salt | 0.35 g |
| Calcium | 390 mg |
| Iron | 9.2 mg |
| Potassium | 550 mg |
| Magnesium | 41 mg |
| Zinc | 5.1 mg |
| Phosphorus | 220 mg |
| Manganese | 0.08 mg |
| Copper | 0.38 mg |
| Selenium | 14.4 µg |
| Vitamins | |
| Vitamin A | 1525 IU |
| Vitamin C | 62 mg |
| Vitamin D | 12000 IU |
| Vitamin E | 6.9 mg |
| Vitamin B1 (thiamin) | 0.41 mg |
| Vitamin B2 (riboflavin) | 0.72 mg |
| Vitamin B6 | 0.31 mg |
| Vitamin B9 (folate) | 81 µg |
| Vitamin B12 | 1.54 µg |
| Niacin (B3) | 5 mg |
| Pantothenic acid (B5) | 2.6 mg |
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/51b9391b-3f6b-c528-b102-21f3f5e6a852" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Source: USDA FoodData Central, SR Legacy (public domain). USDA FoodData Central