Nutri-Score C
Tortilla Chips
Stockwell & Co.
- Barcode
- 5057545696439
- Serving
- 1 bag (25 g)
Something off in this translation?
500 kcal
Energy / 100 g
6 g
Protein / 100 g
63.2 g
Carbs / 100 g
23.2 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 500 kcal / 2067 kJ |
| Macronutrients | |
|---|---|
| Protein | 6 g |
| Carbohydrates | 63.2 g |
| Fat | 23.2 g |
| Sugars | 1.2 g |
| Fiber | 4 g |
| Alcohol | 0 g |
| Starch | 46.15 g |
| Polyols | 0 g |
| Fats | |
| Saturated fat | 2.4 g |
| Monounsaturated fat | 18 g |
| Polyunsaturated fat | 2.4 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 316 mg |
| Salt | 0.79 g |
| Calcium | 26.64 mg |
| Iron | 2.13 mg |
| Potassium | 211 mg |
| Magnesium | 65.85 mg |
| Zinc | 1.24 mg |
| Phosphorus | 171 mg |
| Manganese | 0.52 mg |
| Copper | 0.15 mg |
| Selenium | 10.22 µg |
| Iodine | 176 µg |
| Vitamins | |
| Vitamin A | 0 IU |
| Vitamin C | 0 mg |
| Vitamin D | 0.98 IU |
| Vitamin E | 11.87 mg |
| Vitamin B1 (thiamin) | 0.27 mg |
| Vitamin B2 (riboflavin) | 0.1 mg |
| Vitamin B6 | 0.33 mg |
| Vitamin B9 (folate) | 75.06 µg |
| Vitamin B12 | 0 µg |
| Niacin (B3) | 1.7 mg |
| Pantothenic acid (B5) | 0.38 mg |
| Other | |
| Added sugars | 0 g |
Ingredients
mais, olio di girasole, farina di mais, sale.
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/871191fb-ac54-3b9d-5796-cb771db419b0" \
-H "X-API-Key: YOUR_API_KEY" Get a free API key Open the docs ↗ AI
AI analysis
A plain-language summary with good points and watch-outs from the nutrition data, allergens, diet compatibility with its source, and processing level.
More like this
Product data from Open Food Facts, available under the Open Database License (ODbL). Open Food Facts · ODbL