Soup, vegetarian vegetable, canned, prepared with equal volume water
Original
28 kcal
Energy / 100 g
0.86 g
Protein / 100 g
4.89 g
Carbs / 100 g
0.79 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 28 kcal / 117 kJ |
| Macronutrients | |
|---|---|
| Protein | 0.86 g |
| Carbohydrates | 4.89 g |
| Fat | 0.79 g |
| Sugars | 1.57 g |
| Fiber | 0.3 g |
| Alcohol | 0 g |
| Fats | |
| Saturated fat | 0.12 g |
| Monounsaturated fat | 0.34 g |
| Polyunsaturated fat | 0.3 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 338 mg |
| Salt | 0.85 g |
| Calcium | 10 mg |
| Iron | 0.44 mg |
| Potassium | 86 mg |
| Magnesium | 3 mg |
| Zinc | 0.19 mg |
| Phosphorus | 14 mg |
| Manganese | 0.19 mg |
| Copper | 0.06 mg |
| Selenium | 1.8 µg |
| Vitamins | |
| Vitamin A | 1421 IU |
| Vitamin C | 0.6 mg |
| Vitamin D | 0 IU |
| Vitamin E | 0.58 mg |
| Vitamin B1 (thiamin) | 0.02 mg |
| Vitamin B2 (riboflavin) | 0.02 mg |
| Vitamin B6 | 0.02 mg |
| Vitamin B9 (folate) | 4 µg |
| Vitamin B12 | 0 µg |
| Niacin (B3) | 0.37 mg |
| Pantothenic acid (B5) | 0.14 mg |
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/4502310c-845a-1a72-bdcb-785e9a554c33" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
More like this
Source: USDA FoodData Central, SR Legacy (public domain). USDA FoodData Central