Nutri-Score A
Amandes d'Espagne
Carrefour
- Barcode
- 3560071251819
- Quantity
- 200 g
Original
632 kcal
Energy / 100 g
23 g
Protein / 100 g
5.8 g
Carbs / 100 g
55 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 632 kcal / 2612 kJ |
| Macronutrients | |
|---|---|
| Protein | 23 g |
| Carbohydrates | 5.8 g |
| Fat | 55 g |
| Sugars | 2.6 g |
| Fiber | 11 g |
| Alcohol | 0 g |
| Starch | 1 g |
| Polyols | 0 g |
| Fats | |
| Saturated fat | 5.3 g |
| Monounsaturated fat | 31.31 g |
| Polyunsaturated fat | 11.18 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 4 mg |
| Salt | 0.01 g |
| Calcium | 246 mg |
| Iron | 3.74 mg |
| Potassium | 733 mg |
| Magnesium | 258 mg |
| Zinc | 2.87 mg |
| Phosphorus | 503 mg |
| Manganese | 2.15 mg |
| Copper | 0.91 mg |
| Selenium | 4.1 µg |
| Iodine | 2.5 µg |
| Vitamins | |
| Vitamin A | 0.27 IU |
| Vitamin C | 0 mg |
| Vitamin D | 0 IU |
| Vitamin E | 25.63 mg |
| Vitamin B1 (thiamin) | 0.19 mg |
| Vitamin B2 (riboflavin) | 0.71 mg |
| Vitamin B6 | 0.12 mg |
| Vitamin B9 (folate) | 49 µg |
| Vitamin B12 | 0 µg |
| Niacin (B3) | 3.5 mg |
| Pantothenic acid (B5) | 0.47 mg |
| Other | |
| Added sugars | 0 g |
Ingredients
Amandes décortiquées
Allergens
Tree nuts
May contain: Tree nuts, Peanuts
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/7f3c10e7-c4bd-8ee2-0f41-c086de9487c6" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Product data from Open Food Facts, available under the Open Database License (ODbL). Open Food Facts · ODbL