Nutri-Score E
Flétan noir fumé
Corrue & Deseille, Salaisons Maritimes
- Barcode
- 3394270004477
- Quantity
- 0,200 kg
Français
Something off in this translation?
221 kcal
Energy / 100 g
16.4 g
Protein / 100 g
0 g
Carbs / 100 g
17.3 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 221 kcal / 919 kJ |
| Macronutrients | |
|---|---|
| Protein | 16.4 g |
| Carbohydrates | 0 g |
| Fat | 17.3 g |
| Sugars | 0 g |
| Fiber | 0 g |
| Alcohol | 0 g |
| Starch | 0.04 g |
| Polyols | 0 g |
| Fats | |
| Saturated fat | 4.15 g |
| Monounsaturated fat | 10.59 g |
| Polyunsaturated fat | 2.56 g |
| Cholesterol | 62.42 mg |
| Minerals | |
| Sodium | 1480 mg |
| Salt | 3.7 g |
| Calcium | 29.99 mg |
| Iron | 0.38 mg |
| Potassium | 291 mg |
| Magnesium | 26.56 mg |
| Zinc | 0.57 mg |
| Phosphorus | 189 mg |
| Manganese | 0.03 mg |
| Copper | 0.05 mg |
| Selenium | 31.71 µg |
| Vitamins | |
| Vitamin A | 26.74 IU |
| Vitamin C | 0.44 mg |
| Vitamin D | 62.42 IU |
| Vitamin E | 0.7 mg |
| Vitamin B1 (thiamin) | 0.06 mg |
| Vitamin B2 (riboflavin) | 0.09 mg |
| Vitamin B6 | 0.21 mg |
| Vitamin B9 (folate) | 14.72 µg |
| Vitamin B12 | 1.88 µg |
| Niacin (B3) | 2.16 mg |
| Pantothenic acid (B5) | 0.25 mg |
| Other | |
| Added sugars | 0 g |
Ingredients
Flétan, sel.
Allergens
poisson
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/21c16f68-6cd6-2e2b-cbcd-15daff51703e" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Product data from Open Food Facts, available under the Open Database License (ODbL). Open Food Facts · ODbL