Infant formula, MEAD JOHNSON, ENFAMIL, Infant, with iron, powder, with ARA and DHA
English
Something off in this translation?
511 kcal
Energy / 100 g
10.8 g
Protein / 100 g
56.2 g
Carbs / 100 g
27 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 511 kcal / 2138 kJ |
| Macronutrients | |
|---|---|
| Protein | 10.8 g |
| Carbohydrates | 56.2 g |
| Fat | 27 g |
| Sugars | 56 g |
| Fiber | 0 g |
| Alcohol | 0 g |
| Fats | |
| Saturated fat | 11.22 g |
| Monounsaturated fat | 9.9 g |
| Polyunsaturated fat | 5.24 g |
| Cholesterol | 17 mg |
| Minerals | |
| Sodium | 139 mg |
| Salt | 0.35 g |
| Calcium | 400 mg |
| Iron | 9.3 mg |
| Potassium | 560 mg |
| Magnesium | 41 mg |
| Zinc | 5.2 mg |
| Phosphorus | 270 mg |
| Copper | 0.39 mg |
| Selenium | 14.5 µg |
| Vitamins | |
| Vitamin A | 1567 IU |
| Vitamin C | 62 mg |
| Vitamin D | 12400 IU |
| Vitamin E | 6.9 mg |
| Vitamin B1 (thiamin) | 0.41 mg |
| Vitamin B2 (riboflavin) | 0.72 mg |
| Vitamin B6 | 0.31 mg |
| Vitamin B9 (folate) | 83 µg |
| Vitamin B12 | 1.55 µg |
| Niacin (B3) | 5.2 mg |
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/21efe28c-d5e6-bb24-bf26-1f948821f1f6" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Source: USDA FoodData Central, SR Legacy (public domain). USDA FoodData Central