Infant Formula, MEAD JOHNSON, ENFAMIL, Premium, Infant, ready-to-feed
English
Something off in this translation?
66 kcal
Energy / 100 g
1.38 g
Protein / 100 g
7.39 g
Carbs / 100 g
3.48 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 66 kcal / 276 kJ |
| Macronutrients | |
|---|---|
| Protein | 1.38 g |
| Carbohydrates | 7.39 g |
| Fat | 3.48 g |
| Sugars | 7.39 g |
| Fiber | 0 g |
| Alcohol | 0 g |
| Fats | |
| Saturated fat | 1.03 g |
| Monounsaturated fat | 0.92 g |
| Polyunsaturated fat | 0.48 g |
| Cholesterol | 0 mg |
| Minerals | |
| Sodium | 18 mg |
| Salt | 0.05 g |
| Calcium | 51 mg |
| Iron | 1.18 mg |
| Potassium | 71 mg |
| Magnesium | 5 mg |
| Zinc | 0.66 mg |
| Phosphorus | 28 mg |
| Manganese | 0.01 mg |
| Copper | 0.05 mg |
| Selenium | 1.8 µg |
| Vitamins | |
| Vitamin A | 199 IU |
| Vitamin C | 7.9 mg |
| Vitamin D | 1960 IU |
| Vitamin E | 0.63 mg |
| Vitamin B1 (thiamin) | 0.05 mg |
| Vitamin B2 (riboflavin) | 0.09 mg |
| Vitamin B6 | 0.04 mg |
| Vitamin B9 (folate) | 11 µg |
| Vitamin B12 | 0.2 µg |
| Niacin (B3) | 0.66 mg |
| Pantothenic acid (B5) | 0.33 mg |
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/10177b31-4b1f-4521-97da-1f807c696903" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Source: USDA FoodData Central, SR Legacy (public domain). USDA FoodData Central