Chicken breast, roll, oven-roasted
English
Something off in this translation?
134 kcal
Energy / 100 g
14.59 g
Protein / 100 g
1.79 g
Carbs / 100 g
7.65 g
Fat / 100 g
Nutrition — per 100 g
| Energy | 134 kcal / 561 kJ |
| Macronutrients | |
|---|---|
| Protein | 14.59 g |
| Carbohydrates | 1.79 g |
| Fat | 7.65 g |
| Sugars | 0.43 g |
| Fiber | 0 g |
| Alcohol | 0 g |
| Fats | |
| Saturated fat | 2.48 g |
| Monounsaturated fat | 2.82 g |
| Polyunsaturated fat | 1.46 g |
| Cholesterol | 39 mg |
| Minerals | |
| Sodium | 883 mg |
| Salt | 2.21 g |
| Calcium | 6 mg |
| Iron | 0.32 mg |
| Potassium | 324 mg |
| Magnesium | 17 mg |
| Zinc | 0.65 mg |
| Phosphorus | 121 mg |
| Manganese | 0.02 mg |
| Copper | 0.07 mg |
| Selenium | 11.7 µg |
| Vitamins | |
| Vitamin A | 0 IU |
| Vitamin C | 0 mg |
| Vitamin E | 0.07 mg |
| Vitamin B1 (thiamin) | 0.04 mg |
| Vitamin B2 (riboflavin) | 0.06 mg |
| Vitamin B6 | 0.3 mg |
| Vitamin B9 (folate) | 3 µg |
| Vitamin B12 | 0.24 µg |
| Niacin (B3) | 6.54 mg |
| Pantothenic acid (B5) | 0.57 mg |
FOR DEVELOPERS
Get this product via the API
curl "https://foodbase.dev/v1/foods/056e9203-1938-d161-fd1d-f275ad463201" \
-H "X-API-Key: YOUR_API_KEY"
Get a free API key
Open the docs ↗
AI
AI analysis
A plain-language summary — nutrition highlights, warnings, diet compatibility and processing level — generated from this product's data.
Source: USDA FoodData Central, SR Legacy (public domain). USDA FoodData Central